About "Milos"
Find your dream home among the best 1BR, 2BR, 3BR apartments in Milos by Deca. Located in Dubai Land Residence Complex. Prices are starting from AED 870k.
- OwnershipFreehold
- DeveloperDeca
- LocationDubai Land Residence Complex, Dubai
- Estimated completionQ2 / 2027
- Anticipated service fees (per sqft)AED 12.00 - 15.00
- Short-term rental allowedYes
- Has appliancesYes
- Building structureG + 13F + R
[1] Prices are indicative and subject to change
[2] Expected annual gross ROI for long-term rental (excludes any additional costs). This is what you will usually be communicated from others. The number is calculated by dividing the expected annual rental income by the purchase price. We derive the number for the annual rent from publically provided data by the Dubai Land Department.
[3] Expected annual net ROI for long-term rental (includes average expected service charges and 4% DLD fee in additional costs). Numbers based on rental contracts from past 90 days for comparable units in Dubai Land Residence Complex. Data is publically provided by the Dubai Land Department and updated daily.
Deca
Deca Properties in Dubai specializes in high-end residences, offering over 20 years of experience in real estate development. Catering to both experienced and new investors, their approach focuses on reducing risks and maximizing profitability. The company aims to exceed client expectations throughout the luxury property development lifecycle. They are known for their expertise, innovative methods, and strong commitment to excellence in property development and management, promising to guide investors towards success and wealth.
Amenities
24/7 Security System
Fitness Centre
BBQ Area
Kids Play Area
Jacuzzi
Outdoor Cinema
Yoga & Meditation
Sauna & Steam Room
Pool
Terrace Multi-purpose Area
Housekeeping on Call
Car Cleaning Services on Call
Instagram Spots
Doctor on Call
Nanny on Call
Covered Car Park
Dubai Land Residence Complex
Dubai Residence Complex in Dubailand is becoming popular for its affordable housing without compromising quality. It's full of leisure activities, malls, and restaurants, and has easy access to major roads for simple commutes. Many buildings have gyms, making it great for fitness enthusiasts. The area's modern high-rise buildings are made of stone and glass, with features like infinity pools and rooftop gardens. The complex suits families, young professionals, and expats with various housing and commercial buildings. It's close to Academic City, supermarkets, entertainment options, and medical clinics.
Distances
Gallery
50/50, 5 Years Post Handover payment plan | ||
---|---|---|
10% Down payment | On booking | |
10% installment | 90 days after reservation | |
1% installment | On 1% of completion | |
1% installment | On 2% of completion | |
1% installment | On 3% of completion | |
1% installment | On 4% of completion | |
1% installment | On 5% of completion | |
1% installment | On 6% of completion | |
1% installment | On 7% of completion | |
1% installment | On 8% of completion | |
1% installment | On 9% of completion | |
1% installment | On 10% of completion | |
1% installment | On 11% of completion | |
1% installment | On 12% of completion | |
1% installment | On 13% of completion | |
1% installment | On 14% of completion | |
1% installment | On 15% of completion | |
1% installment | On 16% of completion | |
1% installment | On 17% of completion | |
1% installment | On 18% of completion | |
1% installment | On 19% of completion | |
1% installment | On 20% of completion | |
1% installment | On 21% of completion | |
1% installment | On 22% of completion | |
1% installment | On 23% of completion | |
1% installment | On 24% of completion | |
1% installment | On 25% of completion | |
1% installment | On 26% of completion | |
1% installment | On 27% of completion | |
1% installment | On 28% of completion | |
1% installment | On 29% of completion | |
1% installment | On 30% of completion | |
10% | On completion | |
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% installment | ||
0.66% Final installment |
Additionally a 4% registration fee to the Dubai Land Department is due at the time of booking.
Represented by
Maxim Zubarev
Property specialistI find and exploit market gaps in Dubai's real estate.
Subscribe to the newsletter.
- Get notified on all new project launches, before anyone else.
- Get distressed deals into your inbox, the moment they hit the market.
- Get access to "unofficial" special offplan deals.
- Get professional insights into the current market dynamics.
- 100% free.