About "Barari Views"
Find your dream home among the best Studio, 1BR, 2BR apartments in Barari Views by Samana. Located in Majan, Dubai. Prices are starting from AED 738k.
"Barari Views" by SAMANA Developers is a sustainable and holistic living project, offering an architectural marvel surrounded by tranquil water features and lush greenery. This development blends luxurious residences with a serene environment, harmonizing modern living with nature's beauty. It provides a unique living experience where the convenience of city life meets the peacefulness of nature. The project is designed to nurture family well-being and happiness, with vibrant outdoor spaces and health-focused features. Additionally, it incorporates cutting-edge smart home technology for seamless, connected living, enhancing comfort and convenience. "Barari Views" represents a symphony of fitness and nature, offering state-of-the-art gym facilities within lush green surroundings. The living spaces showcase contemporary elegance with a soothing color palette and plush furnishings, creating a haven of comfort and style. This development is designed as a pinnacle of modern luxury living, where everyday experiences are elevated.
- OwnershipFreehold
- DeveloperSamana
- LocationMajan, Dubai
- Estimated completionQ4 / 2026
- Anticipated service fees (per sqft)AED 15.00
- Short-term rental allowedYes
- Has appliancesYes
- Building structureG+4P+28
[1] Prices are indicative and subject to change
[2] Expected annual gross ROI for long-term rental (excludes any additional costs). This is what you will usually be communicated from others. The number is calculated by dividing the expected annual rental income by the purchase price. We derive the number for the annual rent from publically provided data by the Dubai Land Department.
[3] Expected annual net ROI for long-term rental (includes average expected service charges and 4% DLD fee in additional costs). Numbers based on rental contracts from past 90 days for comparable units in Majan. Data is publically provided by the Dubai Land Department and updated daily.
Samana
SAMANA Developers, part of the Dubai-based SAMANA Group, is a rapidly growing real estate firm in the UAE. Known for projects like SAMANA Greens and SAMANA Hills, the company focuses on delivering high-quality, luxury real estate on time. They blend advanced technology with innovative design to redefine luxury living, aiming to maximize investor returns and customer satisfaction. SAMANA has earned international recognition for its commitment to timely project completion and maintaining its philosophy, "On Time, Every Time," while striving to be a globally acknowledged developer.
Amenities
Smart home
Private pool
Trampoline park
VR Golf
Gym
Outdoor gym
Aquatic gym
Basketball court
Steam room
Sauna
BBQ area
Swimming pool
Cabanas
Table tennis
Jogging track
Majan
Majan, in Dubai, is an emerging, affordable residential area ideal for families and professionals. It's adjacent to the area Al Barari, which known for its lush, natural environment. Majan blends homes with commercial spaces, offering easy access to essentials like supermarkets and healthcare. The community is under development, promising growth and investment potential. It's not yet served by public transport, so a car is needed. Majan includes low to mid-rise buildings with various apartment sizes. Residents enjoy facilities like pools and gyms, with more amenities expected as the area develops.
Distances
Gallery
70/30 Post-handover plan payment plan | ||
---|---|---|
15% Down payment | On booking | |
1% installment | 1 month after reservation | |
1% installment | 2 months after reservation | |
1% installment | 3 months after reservation | |
1% installment | 4 months after reservation | |
1% installment | 5 months after reservation | |
11% installment | 6 months after reservation | |
1% installment | 7 months after reservation | |
1% installment | 8 months after reservation | |
1% installment | 9 months after reservation | |
1% installment | 10 months after reservation | |
1% installment | 11 months after reservation | |
6% installment | 12 months after reservation | |
1% installment | 13 months after reservation | |
1% installment | 14 months after reservation | |
1% installment | 15 months after reservation | |
1% installment | 16 months after reservation | |
1% installment | 17 months after reservation | |
6% installment | 18 months after reservation | |
1% installment | 19 months after reservation | |
1% installment | 20 months after reservation | |
1% installment | 21 months after reservation | |
1% installment | 22 months after reservation | |
1% installment | 23 months after reservation | |
1% installment | 24 months after reservation | |
1% installment | 25 months after reservation | |
1% installment | 26 months after reservation | |
1% installment | 27 months after reservation | |
1% installment | 28 months after reservation | |
1% installment | 29 months after reservation | |
1% installment | 30 months after reservation | |
1% installment | 31 months after reservation | |
1% installment | 32 months after reservation | |
1% installment | 33 months after reservation | |
1% installment | 34 months after reservation | |
1% installment | 35 months after reservation | |
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% installment | ||
0.5% Final installment |
Additionally a 4% registration fee to the Dubai Land Department is due at the time of booking.
Represented by
Maxim Zubarev
Property specialistI find and exploit market gaps in Dubai's real estate.
Subscribe to the newsletter.
- Get notified on all new project launches, before anyone else.
- Get distressed deals into your inbox, the moment they hit the market.
- Get access to "unofficial" special offplan deals.
- Get professional insights into the current market dynamics.
- 100% free.